World Coin Melt Values
170 coins from 12 countries · Live melt values
Gold
--
Silver
--
Platinum
--
United States
Gold
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Double Eagle ($20 Liberty Head) | 0.9675 | 90.0% | 33.436 | 1849–1907 | -- |
| Double Eagle ($20 Saint-Gaudens) | 0.9675 | 90.0% | 33.436 | 1907–1933 | -- |
| Eagle ($10 Liberty Head) | 0.4838 | 90.0% | 16.718 | 1838–1907 | -- |
| Eagle ($10 Indian Head) | 0.4838 | 90.0% | 16.718 | 1908–1933 | -- |
| Half Eagle ($5 Liberty Head) | 0.2419 | 90.0% | 8.359 | 1839–1908 | -- |
| Half Eagle ($5 Indian Head) | 0.2419 | 90.0% | 8.359 | 1908–1929 | -- |
| Quarter Eagle ($2.50 Liberty Head) | 0.1209 | 90.0% | 4.18 | 1840–1907 | -- |
| Quarter Eagle ($2.50 Indian Head) | 0.1209 | 90.0% | 4.18 | 1908–1929 | -- |
| Gold Dollar (Type 1 Liberty Head) | 0.0484 | 90.0% | 1.672 | 1849–1854 | -- |
| Gold Dollar (Type 2 Indian Princess) | 0.0484 | 90.0% | 1.672 | 1854–1856 | -- |
| Gold Dollar (Type 3 Indian Princess) | 0.0484 | 90.0% | 1.672 | 1856–1889 | -- |
| Three Dollar Gold Piece | 0.1451 | 90.0% | 5.015 | 1854–1889 | -- |
| Four Dollar Stella (Pattern) (Extremely rare pattern coin) | 0.193 | 85.7% | 7 | 1879–1880 | -- |
| American Gold Eagle 1/2 oz (Modern bullion) | 0.5 | 91.7% | 16.966 | 1986–present | -- |
| American Gold Eagle 1/4 oz (Modern bullion) | 0.25 | 91.7% | 8.483 | 1986–present | -- |
| American Gold Eagle 1/10 oz (Modern bullion) | 0.1 | 91.7% | 3.393 | 1986–present | -- |
Silver
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Morgan Dollar | 0.7734 | 90.0% | 26.73 | 1878–1921 | -- |
| Peace Dollar | 0.7734 | 90.0% | 26.73 | 1921–1935 | -- |
| Trade Dollar | 0.7878 | 90.0% | 27.216 | 1873–1885 | -- |
| Seated Liberty Dollar | 0.7734 | 90.0% | 26.73 | 1840–1873 | -- |
| Barber Half Dollar | 0.3617 | 90.0% | 12.5 | 1892–1915 | -- |
| Walking Liberty Half Dollar | 0.3617 | 90.0% | 12.5 | 1916–1947 | -- |
| Franklin Half Dollar | 0.3617 | 90.0% | 12.5 | 1948–1963 | -- |
| Kennedy Half Dollar (90%) | 0.3617 | 90.0% | 12.5 | 1964 | -- |
| Kennedy Half Dollar (40%) (Clad with 40% silver) | 0.1479 | 40.0% | 11.5 | 1965–1970 | -- |
| Barber Quarter | 0.1808 | 90.0% | 6.25 | 1892–1916 | -- |
| Standing Liberty Quarter | 0.1808 | 90.0% | 6.25 | 1916–1930 | -- |
| Washington Quarter (90%) | 0.1808 | 90.0% | 6.25 | 1932–1964 | -- |
| Barber Dime | 0.0723 | 90.0% | 2.5 | 1892–1916 | -- |
| Mercury Dime | 0.0723 | 90.0% | 2.5 | 1916–1945 | -- |
| Roosevelt Dime (90%) | 0.0723 | 90.0% | 2.5 | 1946–1964 | -- |
| Seated Liberty Half Dime | 0.0388 | 90.0% | 1.34 | 1837–1873 | -- |
| Three Cent Silver (Type 2/3; Type 1 was .750) | 0.0231 | 90.0% | 0.8 | 1851–1873 | -- |
| War Nickel (35% Silver) (Silver alloy wartime issue) | 0.0563 | 35.0% | 5 | 1942–1945 | -- |
| Eisenhower Dollar (40%) (Silver collector versions) | 0.3162 | 40.0% | 24.592 | 1971–1976 | -- |
| 90% Silver Commemorative Dollar (Various commemoratives) | 0.7734 | 90.0% | 26.73 | 1983–present | -- |
Australia
Gold
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Sovereign (Australian Mint) (Sydney, Melbourne, Perth mints) | 0.2354 | 91.7% | 7.988 | 1855–1931 | -- |
| Half Sovereign (Australian Mint) | 0.1177 | 91.7% | 3.994 | 1855–1918 | -- |
| Kangaroo/Nugget 1/2 oz (Modern bullion) | 0.5 | 100.0% | 15.552 | 1986–present | -- |
| Kangaroo/Nugget 1/4 oz (Modern bullion) | 0.25 | 100.0% | 7.776 | 1986–present | -- |
| Kangaroo/Nugget 1/10 oz (Modern bullion) | 0.1 | 100.0% | 3.11 | 1986–present | -- |
| Kangaroo/Nugget 1/20 oz (Modern bullion) | 0.05 | 100.0% | 1.555 | 1986–present | -- |
| Kangaroo/Nugget 2 oz (Over 1 oz) | 2 | 100.0% | 62.207 | 1986–present | -- |
| Kangaroo/Nugget 10 oz (Large format) | 10 | 100.0% | 311.035 | 1991–present | -- |
Silver
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Crown (Sterling) | 0.8409 | 92.5% | 28.276 | 1937–1938 | -- |
| Florin (Sterling) | 0.3364 | 92.5% | 11.31 | 1910–1945 | -- |
| Florin (50%) | 0.1818 | 50.0% | 11.31 | 1946–1963 | -- |
| Shilling (Sterling) | 0.1682 | 92.5% | 5.655 | 1910–1945 | -- |
| Shilling (50%) | 0.0909 | 50.0% | 5.655 | 1946–1963 | -- |
| Sixpence (Sterling) | 0.0841 | 92.5% | 2.828 | 1910–1945 | -- |
| Sixpence (50%) | 0.0455 | 50.0% | 2.828 | 1946–1963 | -- |
| Threepence (Sterling) | 0.042 | 92.5% | 1.414 | 1910–1945 | -- |
Austria
Gold
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| 100 Corona (Franz Joseph I) (1915 restrikes widely available) | 0.9802 | 90.0% | 33.875 | 1908–1914 | -- |
| 20 Corona (Franz Joseph I) (1915 restrikes available) | 0.196 | 90.0% | 6.775 | 1892–1916 | -- |
| 10 Corona (Franz Joseph I) | 0.098 | 90.0% | 3.388 | 1892–1912 | -- |
| 4 Ducat (Franz Joseph I) (1915 restrikes widely available) | 0.4438 | 98.6% | 13.964 | 1612–1915 | -- |
| 1 Ducat (Franz Joseph I) (1915 restrikes widely available) | 0.1107 | 98.6% | 3.491 | 1612–1915 | -- |
| 8 Florin / 20 Franc (LMU standard; 1892 restrikes) | 0.1867 | 90.0% | 6.452 | 1870–1892 | -- |
| 4 Florin / 10 Franc (1892 restrikes available) | 0.0933 | 90.0% | 3.226 | 1870–1892 | -- |
| Philharmonic 1/2 oz (Modern bullion) | 0.5 | 100.0% | 15.552 | 1989–present | -- |
| Philharmonic 1/4 oz (Modern bullion) | 0.25 | 100.0% | 7.776 | 1989–present | -- |
| Philharmonic 1/10 oz (Modern bullion) | 0.1 | 100.0% | 3.11 | 1989–present | -- |
| Philharmonic 1/25 oz (Modern bullion) | 0.04 | 100.0% | 1.244 | 2014–present | -- |
Silver
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Maria Theresa Thaler (Restrike) (Official restrike, dated 1780) | 0.7524 | 83.3% | 28.067 | 1780–present | -- |
| 5 Schilling (Lipizzaner) | 0.107 | 64.0% | 5.2 | 1960–1969 | -- |
| 10 Schilling (Golden Bonnet) | 0.1543 | 64.0% | 7.5 | 1957–1973 | -- |
| 25 Schilling (Commemorative series) | 0.3344 | 80.0% | 13 | 1955–1973 | -- |
Canada
Gold
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Maple Leaf 1/2 oz (Modern bullion) | 0.5 | 100.0% | 15.552 | 1986–present | -- |
| Maple Leaf 1/4 oz (Modern bullion) | 0.25 | 100.0% | 7.776 | 1986–present | -- |
| Maple Leaf 1/10 oz (Modern bullion) | 0.1 | 100.0% | 3.11 | 1982–present | -- |
| Maple Leaf 1/20 oz (Modern bullion) | 0.05 | 100.0% | 1.555 | 1993–present | -- |
| $5 Gold (George V) | 0.2419 | 90.0% | 8.359 | 1912–1914 | -- |
| $10 Gold (George V) | 0.4838 | 90.0% | 16.718 | 1912–1914 | -- |
Silver
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Silver Dollar (80%) | 0.6 | 80.0% | 23.327 | 1935–1967 | -- |
| Half Dollar (80%) | 0.3 | 80.0% | 11.664 | 1870–1967 | -- |
| Quarter (80%) | 0.15 | 80.0% | 5.832 | 1870–1967 | -- |
| Dime (80%) | 0.06 | 80.0% | 2.333 | 1858–1967 | -- |
| Quarter (Sterling) (Pre-1920 issue) | 0.1728 | 92.5% | 5.81 | 1870–1919 | -- |
| Dime (Sterling) (Pre-1920 issue) | 0.0691 | 92.5% | 2.324 | 1858–1919 | -- |
| Silver Dollar (50%) (Transitional year) | 0.375 | 50.0% | 23.327 | 1967–1968 | -- |
| Maple Leaf 1/2 oz (Modern bullion) | 0.5 | 100.0% | 15.552 | 2014–present | -- |
China
Gold
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Gold Panda 30g (Metric size; replaced 1 oz) | 0.9646 | 99.9% | 30 | 2016–present | -- |
| Gold Panda 15g (Replaced 1/2 oz) | 0.4823 | 99.9% | 15 | 2016–present | -- |
| Gold Panda 8g (Replaced 1/4 oz) | 0.2572 | 99.9% | 8 | 2016–present | -- |
| Gold Panda 3g (Replaced 1/10 oz) | 0.0965 | 99.9% | 3 | 2016–present | -- |
| Gold Panda 1g (Replaced 1/20 oz) | 0.0322 | 99.9% | 1 | 2016–present | -- |
| Gold Panda 1/2 oz (Pre-2016) (Troy oz sizing) | 0.5 | 99.9% | 15.552 | 1982–2015 | -- |
| Gold Panda 1/4 oz (Pre-2016) (Troy oz sizing) | 0.25 | 99.9% | 7.776 | 1982–2015 | -- |
| Gold Panda 1/10 oz (Pre-2016) (Troy oz sizing) | 0.1 | 99.9% | 3.11 | 1982–2015 | -- |
| Gold Panda 1/20 oz (Pre-2016) (Troy oz sizing) | 0.05 | 99.9% | 1.555 | 1982–2015 | -- |
Silver
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Silver Panda 30g (Metric size) | 0.9646 | 99.9% | 30 | 2016–present | -- |
| Silver Panda 150g (Large proof) | 4.8226 | 99.9% | 150 | 2016–present | -- |
France
Gold
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| 20 Franc Napoleon III (LMU standard) | 0.1867 | 90.0% | 6.452 | 1852–1870 | -- |
| 20 Franc Angel (Génie) (LMU standard) | 0.1867 | 90.0% | 6.452 | 1871–1898 | -- |
| 20 Franc Rooster (Marianne) (LMU standard; restrikes exist) | 0.1867 | 90.0% | 6.452 | 1899–1914 | -- |
| 20 Franc Napoleon I (LMU precursor standard) | 0.1867 | 90.0% | 6.452 | 1803–1815 | -- |
| 20 Franc Cérès (Second Republic) | 0.1867 | 90.0% | 6.452 | 1849–1851 | -- |
| 10 Franc Napoleon III | 0.0933 | 90.0% | 3.226 | 1854–1868 | -- |
| 10 Franc Rooster | 0.0933 | 90.0% | 3.226 | 1899–1914 | -- |
| 40 Franc Napoleon I | 0.3734 | 90.0% | 12.903 | 1803–1839 | -- |
| 5 Franc Napoleon III (Small gold coin) | 0.0467 | 90.0% | 1.613 | 1854–1868 | -- |
| 100 Franc Angel (Génie) | 0.9334 | 90.0% | 32.258 | 1878–1914 | -- |
Silver
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| 5 Franc (Hercules) | 0.7234 | 90.0% | 25 | 1848–1879 | -- |
| 5 Franc (Cérès / Napoléon) (Various types) | 0.7234 | 90.0% | 25 | 1803–1870 | -- |
| 2 Franc | 0.2685 | 83.5% | 10 | 1898–1920 | -- |
| 1 Franc | 0.1342 | 83.5% | 5 | 1898–1920 | -- |
| 50 Centimes | 0.0671 | 83.5% | 2.5 | 1898–1920 | -- |
Mexico
Gold
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| 50 Peso (Centenario) (Restrikes post-1947) | 1.2057 | 90.0% | 41.666 | 1921–1947 | -- |
| 20 Peso (Azteca) (Restrikes available) | 0.4823 | 90.0% | 16.666 | 1917–1959 | -- |
| 10 Peso (Hidalgo) (Restrikes available) | 0.2411 | 90.0% | 8.333 | 1905–1959 | -- |
| 5 Peso (Hidalgo) (Restrikes available) | 0.1206 | 90.0% | 4.166 | 1905–1955 | -- |
| 2.5 Peso (Hidalgo) (Restrikes available) | 0.0603 | 90.0% | 2.083 | 1918–1948 | -- |
| 2 Peso | 0.0482 | 90.0% | 1.666 | 1919–1948 | -- |
| Gold Libertad 1/2 oz (Modern bullion) | 0.5 | 99.9% | 15.552 | 1991–present | -- |
| Gold Libertad 1/4 oz (Modern bullion) | 0.25 | 99.9% | 7.776 | 1991–present | -- |
| Gold Libertad 1/10 oz (Modern bullion) | 0.1 | 99.9% | 3.11 | 1991–present | -- |
| Gold Libertad 1/20 oz (Modern bullion) | 0.05 | 99.9% | 1.555 | 1991–present | -- |
Silver
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Silver Libertad 1/2 oz (Modern bullion) | 0.5 | 99.9% | 15.552 | 1991–present | -- |
| Silver Libertad 1/4 oz (Modern bullion) | 0.25 | 99.9% | 7.776 | 2014–present | -- |
| Silver Libertad 1/10 oz (Modern bullion) | 0.1 | 99.9% | 3.11 | 2014–present | -- |
| Silver Libertad 1/20 oz (Modern bullion) | 0.05 | 99.9% | 1.555 | 2014–present | -- |
| Silver Libertad 2 oz (Over 1 oz but non-standard) | 2 | 99.9% | 62.207 | 1996–present | -- |
| Silver Libertad 5 oz | 5 | 99.9% | 155.517 | 1996–present | -- |
| 1 Peso (Cap & Rays) | 0.786 | 90.3% | 27.073 | 1898–1909 | -- |
| Un Peso (Caballito) | 0.786 | 90.3% | 27.073 | 1910–1914 | -- |
| 100 Pesos Olympic | 0.6431 | 72.0% | 27.778 | 1968 | -- |
| 25 Pesos Olympic | 0.5209 | 72.0% | 22.5 | 1968 | -- |
Netherlands
Gold
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| 10 Guilder (Wilhelmina) | 0.1947 | 90.0% | 6.729 | 1897–1933 | -- |
| 10 Guilder (Willem III) | 0.1947 | 90.0% | 6.729 | 1875–1889 | -- |
| 5 Guilder (Willem III) | 0.0974 | 90.0% | 3.365 | 1827–1912 | -- |
| 1 Ducat (Netherlands Trade) (Restrikes by Dutch Mint) | 0.1104 | 98.3% | 3.494 | 1586–present | -- |
Silver
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| 2.5 Guilder (Rijksdaalder) | 0.5787 | 72.0% | 25 | 1929–1966 | -- |
| 1 Guilder | 0.2315 | 72.0% | 10 | 1922–1966 | -- |
Russia
Gold
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| 10 Ruble (Nicholas II) | 0.2489 | 90.0% | 8.603 | 1898–1911 | -- |
| 5 Ruble (Nicholas II) | 0.1245 | 90.0% | 4.301 | 1897–1911 | -- |
| 15 Ruble (Imperial) (One-year type) | 0.3734 | 90.0% | 12.903 | 1897 | -- |
| 7.5 Ruble (Imperial) (One-year type) | 0.1867 | 90.0% | 6.452 | 1897 | -- |
| Chervonets (10 Ruble Soviet) (Soviet restrikes) | 0.2489 | 90.0% | 8.603 | 1923–1982 | -- |
South Africa
Gold
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Krugerrand 1/2 oz | 0.5 | 91.7% | 16.966 | 1980–present | -- |
| Krugerrand 1/4 oz | 0.25 | 91.7% | 8.483 | 1980–present | -- |
| Krugerrand 1/10 oz | 0.1 | 91.7% | 3.393 | 1980–present | -- |
| 1 Pond (Zuid-Afrikaansche Republiek) (Same spec as British Sovereign) | 0.2354 | 91.7% | 7.988 | 1874–1902 | -- |
| 1/2 Pond | 0.1177 | 91.7% | 3.994 | 1892–1897 | -- |
Switzerland
Gold
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| 20 Franc Helvetia (Vreneli) (LMU standard; restrikes exist) | 0.1867 | 90.0% | 6.452 | 1897–1949 | -- |
| 20 Franc Confederation Head (Earlier Helvetia design) | 0.1867 | 90.0% | 6.452 | 1883–1896 | -- |
| 10 Franc Vreneli | 0.0933 | 90.0% | 3.226 | 1911–1922 | -- |
| 100 Franc Vreneli (Only 5,000 minted; rare) | 0.9334 | 90.0% | 32.258 | 1925 | -- |
United Kingdom
Gold
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Sovereign (Restrikes and modern issues) | 0.2354 | 91.7% | 7.988 | 1817–present | -- |
| Half Sovereign | 0.1177 | 91.7% | 3.994 | 1817–present | -- |
| Quarter Sovereign (Modern issue) | 0.0588 | 91.7% | 1.997 | 2009–present | -- |
| Double Sovereign (£2) | 0.4708 | 91.7% | 15.976 | 1820–present | -- |
| Five Pound (Quintuple Sovereign) (Over 1 oz but non-standard) | 1.1775 | 91.7% | 39.94 | 1820–present | -- |
| Guinea (Pre-sovereign era) | 0.2462 | 91.7% | 8.35 | 1663–1813 | -- |
| Half Guinea | 0.1231 | 91.7% | 4.175 | 1669–1813 | -- |
| Britannia 1/2 oz (Modern bullion) | 0.5 | 100.0% | 15.552 | 1987–present | -- |
| Britannia 1/4 oz (Modern bullion) | 0.25 | 100.0% | 7.776 | 1987–present | -- |
| Britannia 1/10 oz (Modern bullion) | 0.1 | 100.0% | 3.11 | 1987–present | -- |
Silver
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Crown (Sterling) | 0.8409 | 92.5% | 28.276 | 1816–1919 | -- |
| Crown (50% Silver) (Reduced fineness) | 0.4546 | 50.0% | 28.276 | 1920–1946 | -- |
| Half Crown (Sterling) | 0.4205 | 92.5% | 14.138 | 1816–1919 | -- |
| Half Crown (50%) | 0.2273 | 50.0% | 14.138 | 1920–1946 | -- |
| Florin / Two Shillings (Sterling) | 0.3364 | 92.5% | 11.31 | 1849–1919 | -- |
| Florin / Two Shillings (50%) | 0.1818 | 50.0% | 11.31 | 1920–1946 | -- |
| Shilling (Sterling) | 0.1682 | 92.5% | 5.655 | 1816–1919 | -- |
| Shilling (50%) | 0.0909 | 50.0% | 5.655 | 1920–1946 | -- |
| Sixpence (Sterling) | 0.0841 | 92.5% | 2.828 | 1816–1919 | -- |
| Sixpence (50%) | 0.0455 | 50.0% | 2.828 | 1920–1946 | -- |
| Threepence (Sterling) | 0.042 | 92.5% | 1.414 | 1838–1919 | -- |
| Threepence (50%) | 0.0227 | 50.0% | 1.414 | 1920–1936 | -- |
| Maundy Set Penny (Sterling) (Ceremonial issue) | 0.014 | 92.5% | 0.47 | 1822–present | -- |
Track your world coin collection in StackVault
Download StackVault