Presidential Dollar
2007–2020 · 91 coins
| Year | Mint | Mintage | Proof | Notes |
|---|---|---|---|---|
| 2007 | P | 176,680,000 | — | George Washington |
| 2007 | D | 163,680,000 | — | George Washington |
| 2007 | P | 112,420,000 | — | John Adams |
| 2007 | D | 112,140,000 | — | John Adams |
| 2007 | P | 100,800,000 | — | Thomas Jefferson |
| 2007 | D | 102,810,000 | — | Thomas Jefferson |
| 2007 | P | 84,560,000 | — | James Madison |
| 2007 | D | 87,780,000 | — | James Madison |
| 2007 | S | — | 3,965,989 | Presidential proof set - 4 coins |
| 2008 | P | 64,260,000 | — | James Monroe |
| 2008 | D | 60,230,000 | — | James Monroe |
| 2008 | P | 57,540,000 | — | John Quincy Adams |
| 2008 | D | 57,720,000 | — | John Quincy Adams |
| 2008 | P | 61,180,000 | — | Andrew Jackson |
| 2008 | D | 61,070,000 | — | Andrew Jackson |
| 2008 | P | 51,520,000 | — | Martin Van Buren |
| 2008 | D | 50,960,000 | — | Martin Van Buren |
| 2008 | S | — | 3,083,940 | Presidential proof set - 4 coins |
| 2009 | P | 43,260,000 | — | William Henry Harrison |
| 2009 | D | 55,160,000 | — | William Henry Harrison |
| 2009 | P | 43,540,000 | — | John Tyler |
| 2009 | D | 43,540,000 | — | John Tyler |
| 2009 | P | 46,620,000 | — | James K. Polk |
| 2009 | D | 41,720,000 | — | James K. Polk |
| 2009 | P | 41,580,000 | — | Zachary Taylor |
| 2009 | D | 36,680,000 | — | Zachary Taylor |
| 2009 | S | — | 2,809,452 | Presidential proof set - 4 coins |
| 2010 | P | 37,520,000 | — | Millard Fillmore |
| 2010 | D | 36,960,000 | — | Millard Fillmore |
| 2010 | P | 38,220,000 | — | Franklin Pierce |
| 2010 | D | 38,360,000 | — | Franklin Pierce |
| 2010 | P | 36,820,000 | — | James Buchanan |
| 2010 | D | 36,540,000 | — | James Buchanan |
| 2010 | P | 49,000,000 | — | Abraham Lincoln |
| 2010 | D | 48,020,000 | — | Abraham Lincoln |
| 2010 | S | — | 2,224,613 | Presidential proof set - 4 coins |
| 2011 | P | 35,560,000 | — | Andrew Johnson |
| 2011 | D | 37,100,000 | — | Andrew Johnson |
| 2011 | P | 38,080,000 | — | Ulysses S. Grant |
| 2011 | D | 37,940,000 | — | Ulysses S. Grant |
| 2011 | P | 37,660,000 | — | Rutherford B. Hayes |
| 2011 | D | 36,820,000 | — | Rutherford B. Hayes |
| 2011 | P | 37,100,000 | — | James Garfield |
| 2011 | D | 37,100,000 | — | James Garfield |
| 2011 | S | — | 1,972,863 | Presidential proof set - 4 coins |
| 2012 | P | 6,020,000 | — | Chester Arthur; collector only |
| 2012 | D | 4,060,000 | — | Chester Arthur; collector only |
| 2012 | P | 5,460,000 | — | Grover Cleveland 1st term; collector only |
| 2012 | D | 4,060,000 | — | Grover Cleveland 1st term; collector only |
| 2012 | P | 5,640,000 | — | Benjamin Harrison; collector only |
| 2012 | D | 4,200,000 | — | Benjamin Harrison; collector only |
| 2012 | P | 10,680,000 | — | Grover Cleveland 2nd term; collector only |
| 2012 | D | 3,920,000 | — | Grover Cleveland 2nd term; collector only |
| 2012 | S | — | 1,438,743 | Presidential proof set - 4 coins |
| 2013 | P | 4,760,000 | — | William McKinley; collector only |
| 2013 | D | 3,365,100 | — | William McKinley; collector only |
| 2013 | P | 5,310,700 | — | Theodore Roosevelt; collector only |
| 2013 | D | 3,920,000 | — | Theodore Roosevelt; collector only |
| 2013 | P | 4,760,000 | — | William Howard Taft; collector only |
| 2013 | D | 3,360,000 | — | William Howard Taft; collector only |
| 2013 | P | 4,620,000 | — | Woodrow Wilson; collector only |
| 2013 | D | 3,360,000 | — | Woodrow Wilson; collector only |
| 2013 | S | — | 1,488,798 | Presidential proof set - 4 coins |
| 2014 | P | 6,160,000 | — | Warren G. Harding; collector only |
| 2014 | D | 3,780,000 | — | Warren G. Harding; collector only |
| 2014 | P | 4,480,000 | — | Calvin Coolidge; collector only |
| 2014 | D | 3,780,000 | — | Calvin Coolidge; collector only |
| 2014 | P | 4,480,000 | — | Herbert Hoover; collector only |
| 2014 | D | 3,780,000 | — | Herbert Hoover; collector only |
| 2014 | P | 4,760,000 | — | Franklin D. Roosevelt; collector only |
| 2014 | D | 3,920,000 | — | Franklin D. Roosevelt; collector only |
| 2014 | S | — | 1,373,569 | Presidential proof set - 4 coins |
| 2015 | P | 4,900,000 | — | Harry S. Truman; collector only |
| 2015 | D | 3,500,000 | — | Harry S. Truman; collector only |
| 2015 | P | 4,900,000 | — | Dwight D. Eisenhower; collector only |
| 2015 | D | 3,645,998 | — | Dwight D. Eisenhower; collector only |
| 2015 | P | 6,160,000 | — | John F. Kennedy; collector only |
| 2015 | D | 5,180,000 | — | John F. Kennedy; collector only |
| 2015 | P | 7,840,000 | — | Lyndon B. Johnson; collector only |
| 2015 | D | 4,200,000 | — | Lyndon B. Johnson; collector only |
| 2015 | S | — | 1,272,232 | Presidential proof set - 4 coins |
| 2016 | P | 5,460,000 | — | Richard M. Nixon; collector only |
| 2016 | D | 4,340,000 | — | Richard M. Nixon; collector only |
| 2016 | P | 5,460,000 | — | Gerald R. Ford; collector only |
| 2016 | D | 5,040,000 | — | Gerald R. Ford; collector only |
| 2016 | P | 7,140,000 | — | Ronald Reagan; collector only |
| 2016 | D | 5,880,000 | — | Ronald Reagan; collector only |
| 2016 | S | — | 1,196,582 | Presidential proof set - 3 coins |
| 2020 | P | 1,242,275 | — | George H.W. Bush; final issue |
| 2020 | D | 1,502,425 | — | George H.W. Bush; final issue |
| 2020 | S | — | 11,428 | George H.W. Bush reverse proof; final issue |
Track your Presidential Dollar collection in StackVault
Download StackVault