Mercury Dime
1916–1945 · 79 coins
| Year | Mint | Mintage | Proof | Notes |
|---|---|---|---|---|
| 1916 | P | 22,180,080 | — | Mercury Dime |
| 1916 | D | 264,000 | — | Mercury Dime |
| 1916 | S | 10,450,000 | — | Mercury Dime |
| 1917 | P | 55,230,000 | — | Mercury Dime |
| 1917 | D | 9,402,000 | — | Mercury Dime |
| 1917 | S | 27,330,000 | — | Mercury Dime |
| 1918 | P | 26,680,000 | — | Mercury Dime |
| 1918 | D | 22,674,800 | — | Mercury Dime |
| 1918 | S | 19,300,000 | — | Mercury Dime |
| 1919 | P | 35,740,000 | — | Mercury Dime |
| 1919 | D | 9,939,000 | — | Mercury Dime |
| 1919 | S | 8,850,000 | — | Mercury Dime |
| 1920 | P | 59,030,000 | — | Mercury Dime |
| 1920 | D | 19,171,000 | — | Mercury Dime |
| 1920 | S | 13,820,000 | — | Mercury Dime |
| 1921 | P | 1,230,000 | — | Mercury Dime |
| 1921 | D | 1,080,000 | — | Mercury Dime |
| 1923 | P | 50,130,000 | — | Mercury Dime |
| 1923 | S | 6,440,000 | — | Mercury Dime |
| 1924 | P | 24,010,000 | — | Mercury Dime |
| 1924 | D | 6,810,000 | — | Mercury Dime |
| 1924 | S | 7,120,000 | — | Mercury Dime |
| 1925 | P | 25,610,000 | — | Mercury Dime |
| 1925 | D | 5,117,000 | — | Mercury Dime |
| 1925 | S | 5,850,000 | — | Mercury Dime |
| 1926 | P | 32,160,000 | — | Mercury Dime |
| 1926 | D | 6,828,000 | — | Mercury Dime |
| 1926 | S | 1,520,000 | — | Mercury Dime |
| 1927 | P | 28,080,000 | — | Mercury Dime |
| 1927 | D | 4,812,000 | — | Mercury Dime |
| 1927 | S | 4,770,000 | — | Mercury Dime |
| 1928 | P | 19,480,000 | — | Mercury Dime |
| 1928 | D | 4,161,000 | — | Mercury Dime |
| 1928 | S | 7,400,000 | — | Mercury Dime |
| 1929 | P | 25,970,000 | — | Mercury Dime |
| 1929 | D | 5,034,000 | — | Mercury Dime |
| 1929 | S | 4,730,000 | — | Mercury Dime |
| 1930 | P | 6,770,000 | — | Mercury Dime |
| 1930 | S | 1,843,000 | — | Mercury Dime |
| 1931 | P | 3,150,000 | — | Mercury Dime |
| 1931 | D | 1,260,000 | — | Mercury Dime |
| 1931 | S | 1,800,000 | — | Mercury Dime |
| 1934 | P | 24,080,000 | — | Mercury Dime |
| 1934 | D | 6,772,000 | — | Mercury Dime |
| 1935 | P | 58,830,000 | — | Mercury Dime |
| 1935 | D | 10,477,000 | — | Mercury Dime |
| 1935 | S | 15,840,000 | — | Mercury Dime |
| 1936 | P | 87,500,000 | 4,130 | Mercury Dime |
| 1936 | D | 16,132,000 | — | Mercury Dime |
| 1936 | S | 9,210,000 | — | Mercury Dime |
| 1937 | P | 56,860,000 | 5,756 | Mercury Dime |
| 1937 | D | 14,146,000 | — | Mercury Dime |
| 1937 | S | 9,740,000 | — | Mercury Dime |
| 1938 | P | 22,190,000 | 8,728 | Mercury Dime |
| 1938 | D | 5,537,000 | — | Mercury Dime |
| 1938 | S | 8,090,000 | — | Mercury Dime |
| 1939 | P | 67,740,000 | 9,321 | Mercury Dime |
| 1939 | D | 24,394,000 | — | Mercury Dime |
| 1939 | S | 10,540,000 | — | Mercury Dime |
| 1940 | P | 65,350,000 | 11,827 | Mercury Dime |
| 1940 | D | 21,198,000 | — | Mercury Dime |
| 1940 | S | 21,560,000 | — | Mercury Dime |
| 1941 | P | 175,090,000 | 16,557 | Mercury Dime |
| 1941 | D | 45,634,000 | — | Mercury Dime |
| 1941 | S | 43,090,000 | — | Mercury Dime |
| 1942 | P | 205,410,000 | 22,329 | Mercury Dime |
| 1942 | P | — | — | Mercury Dime |
| 1942 | D | 60,740,000 | — | Mercury Dime |
| 1942 | D | — | — | Mercury Dime |
| 1942 | S | 49,300,000 | — | Mercury Dime |
| 1943 | P | 191,710,000 | — | Mercury Dime |
| 1943 | D | 71,949,000 | — | Mercury Dime |
| 1943 | S | 60,400,000 | — | Mercury Dime |
| 1944 | P | 231,410,000 | — | Mercury Dime |
| 1944 | D | 62,224,000 | — | Mercury Dime |
| 1944 | S | 49,490,000 | — | Mercury Dime |
| 1945 | P | 159,130,000 | — | Mercury Dime |
| 1945 | D | 40,245,000 | — | Mercury Dime |
| 1945 | S | 41,920,000 | — | Mercury Dime |
Track your Mercury Dime collection in StackVault
Download StackVault