Jefferson Nickel
1938–2025 · 254 coins
| Year | Mint | Mintage | Proof | Notes |
|---|---|---|---|---|
| 1938 | P | 19,515,365 | 19,365 | First year Jefferson nickel, designed by Felix Schlag |
| 1938 | D | 5,376,000 | — | First year Denver — low mintage |
| 1938 | S | 4,105,000 | — | First year San Francisco — low mintage |
| 1939 | P | 120,627,535 | 12,535 | Doubled Monticello reverse (DDR) variety exists |
| 1939 | D | 3,514,000 | — | KEY DATE — lowest regular-issue Jefferson nickel mintage after 1950-D |
| 1939 | S | 6,630,000 | — | Semi-key date |
| 1940 | P | 176,499,158 | 14,158 | |
| 1940 | D | 43,540,000 | — | |
| 1940 | S | 39,690,000 | — | |
| 1941 | P | 203,265,000 | 18,720 | |
| 1941 | D | 53,432,000 | — | |
| 1941 | S | 43,445,000 | — | |
| 1942 | P | 49,818,600 | 29,600 | Regular copper-nickel composition |
| 1942 | D | 13,938,000 | — | Regular copper-nickel; D/D RPM variety exists |
| 1942 | P | 57,900,600 | — | WAR NICKEL — 35% silver, large P above Monticello. First US coin with P mint mark |
| 1942 | S | 32,900,000 | — | WAR NICKEL — 35% silver, large S above Monticello |
| 1943 | P | 271,165,000 | — | WAR NICKEL — 35% silver; 1943-P 3 over 2 overdate variety exists |
| 1943 | D | 15,294,000 | — | WAR NICKEL — 35% silver |
| 1943 | S | 104,060,000 | — | WAR NICKEL — 35% silver |
| 1944 | P | 119,150,000 | — | WAR NICKEL — 35% silver |
| 1944 | D | 32,309,000 | — | WAR NICKEL — 35% silver |
| 1944 | S | 21,640,000 | — | WAR NICKEL — 35% silver |
| 1945 | P | 119,408,100 | — | WAR NICKEL — 35% silver; last year of silver alloy |
| 1945 | D | 37,158,000 | — | WAR NICKEL — 35% silver |
| 1945 | S | 58,939,000 | — | WAR NICKEL — 35% silver |
| 1946 | P | 161,116,000 | — | Return to copper-nickel composition; P mint mark removed |
| 1946 | D | 45,292,200 | — | |
| 1946 | S | 13,560,000 | — | |
| 1947 | P | 95,000,000 | — | |
| 1947 | D | 37,822,000 | — | |
| 1947 | S | 24,720,000 | — | |
| 1948 | P | 89,348,000 | — | |
| 1948 | D | 44,734,000 | — | |
| 1948 | S | 11,300,000 | — | |
| 1949 | P | 60,652,000 | — | |
| 1949 | D | 36,498,000 | — | |
| 1949 | S | 9,716,000 | — | Better date — lower S-mint production |
| 1950 | P | 9,847,386 | 51,386 | Better date; proofs resume |
| 1950 | D | 2,630,030 | — | KEY DATE — lowest mintage regular-issue Jefferson nickel |
| 1951 | P | 28,609,500 | 57,500 | |
| 1951 | D | 20,460,000 | — | |
| 1951 | S | 7,776,000 | — | Semi-key — last low-mintage S-mint |
| 1952 | P | 64,069,980 | 81,980 | |
| 1952 | D | 30,638,000 | — | |
| 1952 | S | 20,572,000 | — | |
| 1953 | P | 46,644,000 | 128,800 | |
| 1953 | D | 59,878,600 | — | |
| 1953 | S | 19,210,900 | — | |
| 1954 | P | 47,917,350 | 233,300 | |
| 1954 | D | 117,183,060 | — | |
| 1954 | S | 29,384,000 | — | Last year S-mint nickels until 1968 proofs |
| 1955 | P | 8,266,200 | 378,200 | Low mintage year |
| 1955 | D | 74,464,100 | — | D/S overmintmark variety reported |
| 1956 | P | 35,885,384 | 669,384 | |
| 1956 | D | 67,222,940 | — | |
| 1957 | P | 38,408,000 | 1,247,952 | |
| 1957 | D | 136,828,900 | — | |
| 1958 | P | 17,088,000 | 875,652 | Lower mintage year |
| 1958 | D | 168,249,120 | — | |
| 1959 | P | 28,397,000 | 1,149,291 | |
| 1959 | D | 160,738,240 | — | |
| 1960 | P | 57,107,602 | 1,691,602 | |
| 1960 | D | 192,582,180 | — | |
| 1961 | P | 76,668,070 | 3,028,144 | |
| 1961 | D | 229,342,760 | — | |
| 1962 | P | 100,602,019 | 3,218,019 | |
| 1962 | D | 280,195,720 | — | |
| 1963 | P | 178,851,645 | 3,075,645 | |
| 1963 | D | 276,829,460 | — | |
| 1964 | P | 1,028,622,762 | 3,950,762 | Massive mintage due to coin shortage |
| 1964 | D | 1,787,297,160 | — | Highest mintage Jefferson nickel of the era |
| 1965 | P | 136,131,380 | — | No mint marks 1965-1967; SMS produced instead of proofs |
| 1966 | P | 156,208,283 | — | No mint marks; SMS year |
| 1967 | P | 107,325,800 | — | No mint marks; SMS year |
| 1968 | P | 91,227,880 | — | Mint marks resume on nickels |
| 1968 | D | 101,509,930 | — | |
| 1968 | S | — | 3,041,506 | Proof only — S-mint proofs begin |
| 1969 | P | 120,165,000 | — | |
| 1969 | D | 202,807,500 | — | |
| 1969 | S | — | 2,934,631 | |
| 1970 | P | 515,485,380 | — | |
| 1970 | D | 241,464,814 | — | |
| 1970 | S | — | 2,632,810 | |
| 1971 | P | 106,884,000 | — | |
| 1971 | D | 316,144,800 | — | |
| 1971 | S | — | 3,220,733 | No-S proof exists — extremely rare ($500-$1,000+) |
| 1972 | P | 202,036,000 | — | |
| 1972 | D | 351,694,600 | — | |
| 1972 | S | — | 3,260,996 | |
| 1973 | P | 384,396,000 | — | |
| 1973 | D | 261,405,000 | — | |
| 1973 | S | — | 2,760,339 | |
| 1974 | P | 601,752,000 | — | |
| 1974 | D | 277,373,000 | — | |
| 1974 | S | — | 2,612,568 | |
| 1975 | P | 181,772,000 | — | |
| 1975 | D | 401,875,300 | — | |
| 1975 | S | — | 2,845,450 | |
| 1976 | P | 367,124,000 | — | |
| 1976 | D | 563,964,147 | — | |
| 1976 | S | — | 4,149,730 | |
| 1977 | P | 585,376,000 | — | |
| 1977 | D | 297,313,422 | — | |
| 1977 | S | — | 3,251,152 | |
| 1978 | P | 391,308,000 | — | |
| 1978 | D | 313,092,780 | — | |
| 1978 | S | — | 3,127,781 | |
| 1979 | P | 463,188,000 | — | |
| 1979 | D | 325,867,672 | — | |
| 1979 | S | — | 3,677,175 | Type 1 (filled S) and Type 2 (clear S) proof varieties |
| 1980 | P | 593,004,000 | — | |
| 1980 | D | 502,323,448 | — | |
| 1980 | S | — | 3,554,806 | |
| 1981 | P | 657,504,000 | — | |
| 1981 | D | 364,801,843 | — | |
| 1981 | S | — | 4,063,083 | Type 1 (filled S) and Type 2 (clear S) proof varieties |
| 1982 | P | 292,355,000 | — | P mint mark now appears on Philadelphia nickels |
| 1982 | D | 373,726,544 | — | |
| 1982 | S | — | 3,857,479 | |
| 1983 | P | 561,615,000 | — | |
| 1983 | D | 536,726,276 | — | |
| 1983 | S | — | 3,279,126 | |
| 1984 | P | 746,769,000 | — | |
| 1984 | D | 517,675,146 | — | |
| 1984 | S | — | 3,065,110 | |
| 1985 | P | 647,114,962 | — | |
| 1985 | D | 459,747,446 | — | |
| 1985 | S | — | 3,362,821 | |
| 1986 | P | 536,883,483 | — | |
| 1986 | D | 361,819,140 | — | |
| 1986 | S | — | 3,010,497 | |
| 1987 | P | 371,772,000 | — | |
| 1987 | D | 410,590,604 | — | |
| 1987 | S | — | 4,227,728 | |
| 1988 | P | 771,360,000 | — | |
| 1988 | D | 663,771,652 | — | |
| 1988 | S | — | 3,262,948 | |
| 1989 | P | 898,812,000 | — | |
| 1989 | D | 570,842,474 | — | |
| 1989 | S | — | 3,220,194 | |
| 1990 | P | 661,636,000 | — | |
| 1990 | D | 663,938,503 | — | |
| 1990 | S | — | 3,299,559 | |
| 1991 | P | 614,104,000 | — | |
| 1991 | D | 436,496,678 | — | |
| 1991 | S | — | 2,867,787 | |
| 1992 | P | 399,552,000 | — | |
| 1992 | D | 450,565,113 | — | |
| 1992 | S | — | 4,176,560 | |
| 1993 | P | 412,076,000 | — | |
| 1993 | D | 406,084,135 | — | |
| 1993 | S | — | 3,394,792 | |
| 1994 | P | 722,160,000 | — | Matte finish special strike exists |
| 1994 | D | 715,762,110 | — | |
| 1994 | S | — | 3,269,923 | |
| 1995 | P | 774,156,000 | — | |
| 1995 | D | 888,112,000 | — | |
| 1995 | S | — | 2,797,481 | |
| 1996 | P | 829,332,000 | — | |
| 1996 | D | 817,736,000 | — | |
| 1996 | S | — | 2,796,678 | |
| 1997 | P | 470,972,000 | — | Matte finish special strike exists |
| 1997 | D | 466,640,000 | — | |
| 1997 | S | — | 2,796,678 | |
| 1998 | P | 688,272,000 | — | |
| 1998 | D | 635,360,000 | — | |
| 1998 | S | — | 2,086,507 | |
| 1999 | P | 1,066,720,000 | — | |
| 1999 | D | 1,297,340,000 | — | |
| 1999 | S | — | 3,347,966 | |
| 2000 | P | 846,240,000 | — | |
| 2000 | D | 1,509,520,000 | — | |
| 2000 | S | — | 4,047,993 | |
| 2001 | P | 675,704,000 | — | |
| 2001 | D | 627,680,000 | — | |
| 2001 | S | — | 3,184,606 | |
| 2002 | P | 539,280,000 | — | |
| 2002 | D | 691,592,000 | — | |
| 2002 | S | — | 3,211,995 | |
| 2003 | P | 441,840,000 | — | |
| 2003 | D | 383,040,000 | — | |
| 2003 | S | — | 3,298,439 | |
| 2004 | P | 361,440,000 | — | Westward Journey — Peace Medal reverse |
| 2004 | D | 372,000,000 | — | Westward Journey — Peace Medal reverse |
| 2004 | P | 344,880,000 | — | Westward Journey — Keelboat reverse |
| 2004 | D | 353,040,000 | — | Westward Journey — Keelboat reverse |
| 2004 | S | — | 2,965,422 | Proof — Peace Medal reverse |
| 2004 | S | — | 2,965,422 | Proof — Keelboat reverse |
| 2005 | P | 394,080,000 | — | Westward Journey — American Bison; new forward-facing obverse by Joe Fitzgerald |
| 2005 | D | 411,120,000 | — | Westward Journey — American Bison; Speared Bison variety exists |
| 2005 | P | 411,120,000 | — | Westward Journey — Ocean in View |
| 2005 | D | 394,080,000 | — | Westward Journey — Ocean in View; Detached Leg variety |
| 2005 | S | — | 3,344,679 | Proof — American Bison reverse |
| 2005 | S | — | 3,344,679 | Proof — Ocean in View reverse |
| 2006 | P | 693,120,000 | — | Return to Monticello — new Franki reverse design, forward-facing obverse retained |
| 2006 | D | 741,464,000 | — | Return to Monticello reverse |
| 2006 | S | — | 3,054,436 | |
| 2007 | P | 571,680,000 | — | |
| 2007 | D | 626,160,000 | — | |
| 2007 | S | — | 2,577,166 | |
| 2008 | P | 279,840,000 | — | |
| 2008 | D | 345,120,000 | — | |
| 2008 | S | — | 2,169,561 | |
| 2009 | P | 39,840,000 | — | Very low mintage — Great Recession; keep in UNC! |
| 2009 | D | 46,800,000 | — | Very low mintage — Great Recession; keep in UNC! |
| 2009 | S | — | 2,179,867 | |
| 2010 | P | 260,640,000 | — | |
| 2010 | D | 229,280,000 | — | |
| 2010 | S | — | 1,689,216 | |
| 2011 | P | 339,840,000 | — | |
| 2011 | D | 277,200,000 | — | |
| 2011 | S | — | 1,673,010 | |
| 2012 | P | 465,360,000 | — | |
| 2012 | D | 400,800,000 | — | |
| 2012 | S | — | 1,237,415 | |
| 2013 | P | 432,000,000 | — | |
| 2013 | D | 356,880,000 | — | |
| 2013 | S | — | 1,316,749 | |
| 2014 | P | 570,240,000 | — | |
| 2014 | D | 480,240,000 | — | |
| 2014 | S | — | 1,306,624 | |
| 2015 | P | 752,640,000 | — | |
| 2015 | D | 593,760,000 | — | |
| 2015 | S | — | 1,252,594 | |
| 2016 | P | 668,640,000 | — | |
| 2016 | D | 602,400,000 | — | |
| 2016 | S | — | 1,370,724 | |
| 2017 | P | 707,568,000 | — | |
| 2017 | D | 590,400,000 | — | |
| 2017 | S | — | 1,255,402 | |
| 2018 | P | 583,040,000 | — | |
| 2018 | D | 562,680,000 | — | |
| 2018 | S | — | 1,190,148 | |
| 2019 | P | 498,240,000 | — | |
| 2019 | D | 502,800,000 | — | |
| 2019 | S | — | 1,098,577 | |
| 2020 | P | 512,160,000 | — | |
| 2020 | D | 476,640,000 | — | |
| 2020 | S | — | 882,510 | |
| 2021 | P | 434,400,000 | — | |
| 2021 | D | 440,400,000 | — | |
| 2021 | S | — | 860,867 | |
| 2022 | P | 547,200,000 | — | |
| 2022 | D | 466,560,000 | — | |
| 2022 | S | — | 785,060 | |
| 2023 | P | 498,240,000 | — | |
| 2023 | D | 453,600,000 | — | |
| 2023 | S | — | 750,000 | |
| 2024 | P | 480,000,000 | — | |
| 2024 | D | 460,000,000 | — | |
| 2024 | S | — | 720,000 | |
| 2025 | P | 460,000,000 | — | Estimated — production ongoing |
| 2025 | D | 440,000,000 | — | Estimated — production ongoing |
| 2025 | S | — | 700,000 | Estimated — production ongoing |
Track your Jefferson Nickel collection in StackVault
Download StackVault