Innovation Dollar
2018–2025 · 66 coins
| Year | Mint | Mintage | Proof | Notes |
|---|---|---|---|---|
| 2018 | P | 502,150 | — | Introductory - first patent |
| 2018 | D | 582,825 | — | Introductory - first patent |
| 2018 | S | — | 243,567 | Innovation proof - Introductory |
| 2019 | P | 472,750 | — | Delaware - Classifying the Stars |
| 2019 | D | 479,975 | — | Delaware - Classifying the Stars |
| 2019 | P | 490,200 | — | Pennsylvania - Polio Vaccine |
| 2019 | D | 443,800 | — | Pennsylvania - Polio Vaccine |
| 2019 | P | 521,175 | — | New Jersey - Light Bulb |
| 2019 | D | 476,275 | — | New Jersey - Light Bulb |
| 2019 | P | 474,550 | — | Georgia - Trustees Garden |
| 2019 | D | 455,800 | — | Georgia - Trustees Garden |
| 2019 | S | — | 137,696 | Innovation proof set - 4 coins |
| 2020 | P | 436,000 | — | Connecticut - Gerber Variable Scale |
| 2020 | D | 435,325 | — | Connecticut - Gerber Variable Scale |
| 2020 | P | 436,750 | — | Massachusetts - Telephone |
| 2020 | D | 436,425 | — | Massachusetts - Telephone |
| 2020 | P | 434,825 | — | Maryland - Hubble Space Telescope |
| 2020 | D | 435,475 | — | Maryland - Hubble Space Telescope |
| 2020 | P | 432,850 | — | South Carolina - Septima Clark |
| 2020 | D | 397,775 | — | South Carolina - Septima Clark |
| 2020 | S | — | 101,593 | Innovation proof set - 4 coins |
| 2021 | P | 453,825 | — | New Hampshire - Video Game System |
| 2021 | D | 450,725 | — | New Hampshire - Video Game System |
| 2021 | P | 423,600 | — | Virginia - Chesapeake Bay Bridge-Tunnel |
| 2021 | D | 422,875 | — | Virginia - Chesapeake Bay Bridge-Tunnel |
| 2021 | P | 451,750 | — | New York - Erie Canal |
| 2021 | D | 451,175 | — | New York - Erie Canal |
| 2021 | P | 405,950 | — | North Carolina - University Research |
| 2021 | D | 389,725 | — | North Carolina - University Research |
| 2021 | S | — | 69,489 | Innovation proof set - 4 coins |
| 2022 | P | 454,050 | — | Rhode Island - Yacht Reliance |
| 2022 | D | 453,775 | — | Rhode Island - Yacht Reliance |
| 2022 | P | 454,275 | — | Vermont - Snowboarding |
| 2022 | D | 452,775 | — | Vermont - Snowboarding |
| 2022 | P | 451,900 | — | Kentucky - Bluegrass Music |
| 2022 | D | 452,550 | — | Kentucky - Bluegrass Music |
| 2022 | P | 452,325 | — | Tennessee - Tennessee Valley Authority |
| 2022 | D | 452,275 | — | Tennessee - Tennessee Valley Authority |
| 2022 | S | — | 77,180 | Innovation proof set - 4 coins |
| 2023 | P | 495,125 | — | Ohio - Garrett Morgan Traffic Signal |
| 2023 | D | 447,450 | — | Ohio - Garrett Morgan Traffic Signal |
| 2023 | P | 444,625 | — | Louisiana - Higgins Boat |
| 2023 | D | 411,950 | — | Louisiana - Higgins Boat |
| 2023 | P | 459,775 | — | Indiana - Auto Industry |
| 2023 | D | 443,650 | — | Indiana - Auto Industry |
| 2023 | P | 371,000 | — | Mississippi - TAPS |
| 2023 | D | 352,450 | — | Mississippi - TAPS |
| 2023 | S | — | 49,936 | Innovation proof set - 4 coins |
| 2024 | P | 479,000 | — | Illinois - Steel Plow (est.) |
| 2024 | D | 480,000 | — | Illinois - Steel Plow (est.) |
| 2024 | P | 503,000 | — | Alabama - Saturn V Rocket (est.) |
| 2024 | D | 503,000 | — | Alabama - Saturn V Rocket (est.) |
| 2024 | P | 467,000 | — | Maine - Bernard Lown Defibrillator (est.) |
| 2024 | D | 466,000 | — | Maine - Bernard Lown Defibrillator (est.) |
| 2024 | P | 487,000 | — | Missouri - George Washington Carver (est.) |
| 2024 | D | 487,000 | — | Missouri - George Washington Carver (est.) |
| 2024 | S | — | 99,792 | Innovation proof set - 4 coins |
| 2025 | P | 463,000 | — | Arkansas - Raye Montague Naval Design (est.) |
| 2025 | D | 463,000 | — | Arkansas - Raye Montague Naval Design (est.) |
| 2025 | P | 563,000 | — | Michigan - Auto Assembly Line (est.) |
| 2025 | D | 564,000 | — | Michigan - Auto Assembly Line (est.) |
| 2025 | P | 567,000 | — | Florida - Space Shuttle Program (est.) |
| 2025 | D | 568,000 | — | Florida - Space Shuttle Program (est.) |
| 2025 | P | 523,000 | — | Texas - Mission Control (est.) |
| 2025 | D | 523,000 | — | Texas - Mission Control (est.) |
| 2025 | S | — | 47,145 | Innovation proof set (estimated) |
Track your Innovation Dollar collection in StackVault
Download StackVault