American Silver Eagle
1986–present · 1 oz .999 fine silver · 130 varieties
Current Melt Value
--
1.000 troy oz silver per coin
| Year | Type | Mint | Mintage | Notes |
|---|---|---|---|---|
| 1986 | bullion | — | 5,393,005 | First year issue |
| 1986 | proof | S | 1,446,778 | |
| 1987 | bullion | — | 11,442,335 | |
| 1987 | proof | S | 904,732 | |
| 1988 | bullion | — | 5,004,646 | |
| 1988 | proof | S | 557,370 | |
| 1989 | bullion | — | 5,203,327 | |
| 1989 | proof | S | 617,694 | |
| 1990 | bullion | — | 5,840,110 | |
| 1990 | proof | S | 695,510 | |
| 1991 | bullion | — | 7,191,066 | |
| 1991 | proof | S | 511,925 | |
| 1992 | bullion | — | 5,540,068 | |
| 1992 | proof | S | 498,654 | |
| 1993 | bullion | — | 6,763,762 | |
| 1993 | proof | P | 405,913 | |
| 1994 | bullion | — | 4,227,319 | |
| 1994 | proof | P | 372,168 | |
| 1995 | bullion | — | 4,672,051 | |
| 1995 | proof | P | 438,511 | |
| 1995 | proof | W | 30,125 | 10th Anniversary Set only — rarest proof ASE |
| 1996 | bullion | — | 3,603,386 | Lowest bullion mintage (pre-emergency) |
| 1996 | proof | P | 500,000 | |
| 1997 | bullion | — | 4,295,004 | |
| 1997 | proof | P | 435,368 | |
| 1998 | bullion | — | 4,847,549 | |
| 1998 | proof | P | 450,000 | |
| 1999 | bullion | — | 7,408,640 | |
| 1999 | proof | P | 549,769 | |
| 2000 | bullion | — | 9,239,132 | |
| 2000 | proof | P | 600,000 | |
| 2001 | bullion | — | 9,001,711 | |
| 2001 | proof | W | 746,398 | |
| 2002 | bullion | — | 10,539,026 | |
| 2002 | proof | W | 647,342 | |
| 2003 | bullion | — | 8,495,008 | |
| 2003 | proof | W | 747,831 | |
| 2004 | bullion | — | 8,882,754 | |
| 2004 | proof | W | 801,602 | |
| 2005 | bullion | — | 8,891,025 | |
| 2005 | proof | W | 816,663 | |
| 2006 | bullion | — | 10,676,522 | |
| 2006 | proof | W | 1,092,477 | |
| 2006 | burnished | W | 468,020 | First year burnished |
| 2006 | rev proof | P | 248,875 | 20th Anniversary Set — first reverse proof ASE |
| 2007 | bullion | — | 9,028,036 | |
| 2007 | proof | W | 821,759 | |
| 2007 | burnished | W | 621,333 | |
| 2008 | bullion | — | 20,583,000 | |
| 2008 | proof | W | 700,979 | |
| 2008 | burnished | W | 533,757 | Includes ~47K Reverse of 2007 error |
| 2009 | bullion | — | 30,459,000 | No proofs or burnished — extreme demand year |
| 2010 | bullion | — | 34,764,500 | |
| 2010 | proof | W | 849,861 | |
| 2011 | bullion | — | 40,020,000 | |
| 2011 | proof | W | 947,355 | |
| 2011 | burnished | W | 409,927 | |
| 2011 | burnished | S | 99,882 | 25th Anniversary Set only |
| 2011 | rev proof | P | 99,882 | 25th Anniversary Set only |
| 2012 | bullion | — | 33,742,500 | |
| 2012 | proof | W | 877,731 | |
| 2012 | proof | S | 281,792 | San Francisco Silver Eagle Set |
| 2012 | burnished | W | 226,120 | |
| 2012 | rev proof | S | 224,935 | San Francisco 2-coin set |
| 2013 | bullion | — | 42,675,000 | |
| 2013 | proof | W | 934,818 | |
| 2013 | burnished | W | 222,091 | |
| 2013 | enhanced | W | 235,689 | Enhanced Uncirculated — West Point 2-coin set |
| 2013 | rev proof | W | 235,689 | West Point 2-coin set |
| 2014 | bullion | — | 44,006,000 | |
| 2014 | proof | W | 944,757 | |
| 2014 | burnished | W | 253,169 | |
| 2015 | bullion | — | 47,000,000 | Highest bullion year; incl. 79,640 struck at Philadelphia |
| 2015 | proof | W | 707,518 | |
| 2015 | burnished | W | 201,188 | |
| 2016 | bullion | — | 37,701,500 | |
| 2016 | proof | W | 521,432 | 30th Anniversary lettered edge |
| 2016 | burnished | W | 216,501 | 30th Anniversary lettered edge |
| 2017 | bullion | — | 18,065,500 | |
| 2017 | proof | W | 440,596 | |
| 2017 | proof | S | 123,799 | Congratulations Set + Limited Edition Set |
| 2017 | burnished | W | 176,739 | |
| 2018 | bullion | — | 15,700,000 | |
| 2018 | proof | W | 411,513 | |
| 2018 | proof | S | 208,265 | |
| 2018 | burnished | W | 138,947 | |
| 2019 | bullion | — | 14,863,000 | |
| 2019 | proof | W | 407,804 | |
| 2019 | proof | S | 200,696 | |
| 2019 | burnished | W | 141,030 | |
| 2019 | enhanced | S | 29,909 | Enhanced Reverse Proof — rarest ASE ever. Pride of Two Nations |
| 2019 | rev proof | W | 99,675 | Pride of Two Nations set |
| 2020 | bullion | — | 30,089,500 | Incl. ~240K Philadelphia + ~1M San Francisco emergency |
| 2020 | proof | W | 414,182 | |
| 2020 | proof | S | 266,537 | |
| 2020 | burnished | W | 154,863 | |
| 2020 | privy | W | 75,000 | V75 WWII 75th Anniversary — first privy ASE (proof) |
| 2021 | bullion | — | 28,275,000 | Type 1 Heraldic Eagle — last year |
| 2021 | proof | W | 416,044 | |
| 2021 | rev proof | W | 124,916 | Designer Edition 2-coin set |
| 2021 | bullion | — | 14,968,500 | Type 2 Emily Damstra — first year |
| 2021 | proof | W | 434,488 | |
| 2021 | proof | S | 225,661 | |
| 2021 | burnished | W | 154,861 | No Type 1 burnished produced |
| 2021 | rev proof | S | 124,916 | Designer Edition 2-coin set |
| 2022 | bullion | — | 16,000,000 | |
| 2022 | proof | W | 663,834 | |
| 2022 | proof | S | 316,698 | |
| 2022 | burnished | W | 220,180 | |
| 2023 | bullion | — | 24,750,000 | |
| 2023 | proof | W | 560,462 | |
| 2023 | proof | S | 241,301 | |
| 2023 | burnished | W | 177,482 | |
| 2024 | bullion | — | 24,862,000 | |
| 2024 | proof | W | 381,214 | |
| 2024 | proof | S | 213,066 | |
| 2024 | burnished | W | 150,342 | |
| 2024 | privy | — | 500,000 | Star privy (P) — first bullion privy ASE |
| 2025 | bullion | — | 11,568,000 | Numbers may update |
| 2025 | proof | W | 330,981 | |
| 2025 | proof | S | 131,744 | Final S-mint proof ASE |
| 2025 | burnished | W | 101,992 | |
| 2025 | privy | — | 500,000 | Eagle privy (P) — bullion |
| 2025 | privy | W | 100,000 | Army 250th Anniversary (proof) |
| 2025 | privy | W | 100,000 | Laser engraved privy (proof) |
| 2025 | privy | S | 100,000 | Navy 250th Anniversary (proof) |
| 2025 | privy | P | 100,000 | Marine Corps 250th Anniversary (proof) |
| 2026 | bullion | — | — | In production |
| 2026 | privy | W | 500,000 | Liberty Bell "250" privy (proof) — dual-dated 1776-2026 |
| 2026 | enhanced | W | 125,000 | Liberty Bell "250" privy (enhanced unc) — dual-dated 1776-2026 |
Track your Silver Eagles in StackVault
Download StackVault